LAHORE CITY:
Sr. No. | Name | Contact (0423) | Type |
1 | AL Khidmat Blood Band | 7235982 | Blood Bank |
2 | Fatmid Foundation | 5863950 | Blood Bank |
3 | Ganga Ram Hospital | 6362152 | Blood Bank |
4 | Hilal-e-Ahmar | 6304702 | Blood Bank |
5 | Lady Willington Hospital | 7659001 | Blood Bank |
6 | Mayo Hospital | 9211104 | Blood Bank |
7 | Minhaj-Ul-Quran Blood Bank | 7230932 | Blood Bank |
8 | Pakistan Blood Donation Society | 7598807 | Blood Bank |
9 | Red Cresent | 6304702-03 | Blood Bank |
10 | Services Hospital | 7588351 | Blood Bank |
11 | Shaukat Khanum Memorial | 5180725 | Blood Bank |
12 | Sundas Foundation | 7565440, 7539232-3 | Blood Bank |
13 | Suryia Azeem Blood Bank | 7120004-05 | Blood Bank |
14 | Venus Blood Bank | 7223466 | Blood Bank |
15 | Aadil Hospital | 6667272-75, 6672261-65 | Hospital |
16 | Al-Fadal Hospital | 7281913 | Hospital |
17 | Al-Hafeez Hospital | 7276148, 7284580 | Hospital |
18 | Al-Shafi Hospital | 5415918 | Hospital |
19 | Al-Shaikh Welfare Hospital | 7930443 | Hospital |
20 | Allama Iqbal Medical College | 5160107 | Hospital |
21 | Amna Jabbar Hpspital | 6676915 | Hospital |
22 | Anmol Hospital | 9231064-68 | Hospital |
23 | Anwar Riaz Qadeer Diabetes Center | 7564276 | Hospital |
24 | Badar Medical Complex | 7356764 | Hospital |
25 | Bajwah Hospital | 7925589 7925582 | Hospital |
26 | Baloch Hospital | 6824301-02 | Hospital |
27 | Barkat Hospital | 5414967 | Hospital |
28 | Bashir Medical Center | 7227341 | Hospital |
29 | Bismillah Hospital | 7352832 | Hospital |
30 | Bone and Joint Hospital | 7579997 | Hospital |
31 | Cardex Hospital | 7573381-83 | Hospital |
32 | Carins Railway Hospital | 9201720-21 | Hospital |
33 | China Hospital | 7721433 | Hospital |
34 | Civil Hospital | 9211100-09 | Hospital |
35 | Cosmetic Plastic Surgeon | 6367781 | Hospital |
36 | Data Darbar Hospital | 7248603 | Hospital |
37 | Defence Hospital | 5722728 | Hospital |
38 | Dental Hospital | 7659024 | Hospital |
39 | Doctors Hospital | 5302701-09 | Hospital |
40 | Farooq Hospital | 7847696 | Hospital |
7845521 | |||
41 | Fouji Foundation | 5896862-65 | Hospital |
42 | Gaba Hospital | 870872 | Hospital |
43 | Ganga Ram Hospital | 9200572-81 | Hospital |
44 | General Hospital | 5810894-98 | Hospital |
45 | Govt. Muzang Hospital | 7351137 | Hospital |
46 | Gulab Devi Hospital | 9230247-50 | Hospital |
47 | Hameed Latif Hosptal | 5862718 | Hospital |
48 | Health Department Cooper Road | 6361799 | Hospital |
49 | Hijaz Hospital | 5763059 | Hospital |
50 | Ibn-e-Sina Hospital | 5760641 | Hospital |
51 | Ihsan Hospital | 7324879 | Hospital |
52 | Iittefaq Hospital | 5881981-88 | Hospital |
53 | Iqra Medical Complex | 5173500 5173600 | Hospital |
54 | Jamil Hospital | 6308711 | Hospital |
55 | Janki Devi Hospital | 9200531 6364195 | Hospital |
56 | Javid Medical Complex | 5838491 5830157 | Hospital |
57 | Jinnah Hospital | 5168660 | Hospital |
58 | Khair-u-Nisa Hospital | 5160112 | Hospital |
59 | Khan Hospital | 7831328 | Hospital |
60 | Lady Aitchison Hospital | 7227487 | Hospital |
61 | Lady Willington Hospital | 7659001 | Hospital |
62 | Mayo Hospital | 9211100-09 | Hospital |
63 | Mental Hospital | 7568515-16 | Hospital |
64 | Mian Muhammd Munshi Hospital | 7225521 | Hospital |
65 | Mumtaz Bakhtawar | 5434960-61 | Hospital |
66 | Nasir Hospital | 5838344 | Hospital |
67 | Nawaz Sharif Social Security Hospital | 7847828 | Hospital |
7843681 | |||
68 | Prime Care Hospital | 6675123-27 | Hospital |
69 | Punjab Institute of Cardiology | 7589721 | Hospital |
9203051-58 | |||
70 | Punjab Medical Center | 5753108-09 | Hospital |
71 | Railway Hospital Mughalpura | 6823036 | Hospital |
72 | Rashid Hospital Barkat Market | 5888983-86 | Hospital |
73 | Services Hospital | 7588351 | Hospital |
74 | Shalimar Hospital | 6817857-60 | Hospital |
75 | Shaukat Khanum Memorial Hospital | 5180725-34 | Hospital |
76 | Sheikh Zayed Hospital | 5865731 | Hospital |
77 | Surgimed Hospital | 5758450 | Hospital |
78 | Suria Azeem (TRUST) | 7120004 | Hospital |
79 | Tariq Hospital | 7603264-35 | Hospital |
80 | The Children Hospital | 9230901-23 | Hospital |
81 | UCH (United Christian Hospital) | 5763573-75 | Hospital |
82 | Usama Sardar Hospiytal | 7554444 | Hospital |
83 | Wapda Hospital | 7590711 | Hospital |
84 | Yasir Hospital | 7313990 | Hospital |
Karachi City:
Sr. No. | Name | Contact (0213) | Type |
1 | Aga Khan University | 4930065 | Blood Bank |
4930061 | |||
4930062 | |||
4930063 | |||
2 | Azam Memorial Welfare Trust | 7762843 | Blood Bank |
7770574 | |||
3 | Aga Khan Hospital | 4930051 | Hospital |
4 | Ahmed Medical Complex | 6361011 | Hospital |
5 | Al-Mustafa Medical Centre | 4820101-7 | Hospital |
6 | Al-Rasheed Clinic and Maternity Home | 6989002 | Hospital |
7 | Al-Shifa Medical Centre | 6346241 | Hospital |
8 | Anjum Medical Centre | 216624970 | Hospital |
9 | Asif Eye Hospital | 4944530, 4937064 | Hospital |
10 | Ausaf Poly Clinic | 6992700, 6991304 | Hospital |
11 | Aziza Husseni Hospital | 6360526, 6806905 | Hospital |
12 | Burhani Blood Bank & Transfusion Center | 6644490 | Hospital |
13 | Chiragh Medical Centre | 6683504 | Hospital |
14 | Decent Hospital | 6611943 | Hospital |
15 | Dereshani Eye Hospital | 6627807, 6649338 | Hospital |
16 | Dr. Jawaid Eye Hospital | 6679708 | Hospital |
17 | Fahim Free Dispensary | 6957166 | Hospital |
18 | Faiz-e-Aam Charitable Medical & Mat... | 6959454 | Hospital |
19 | Faran Orthopedic, Meternity & Gene... | 6620888, 6620999 | Hospital |
0333-2162160 | |||
20 | Farzana Hospital & Maternity Home | 6620470 | Hospital |
21 | Gulshan Psychiatric Hospital | 4962170 | Hospital |
22 | Halim Hospital | 6643269, 6646915, 6647189 | Hospital |
23 | Hanif Hospital | 6644918, 6644919, 6648623, 6645611 | Hospital |
24 | Hussani Hospital | 4936362, 4935281 | Hospital |
25 | Institute Of Orthopaedics & Surge... | 4315407-11 | Hospital |
26 | Jokhio Clinic (Pvt) Ltd. | 4541031, 4551523, 4551621 | Hospital |
27 | Khadija Clinic & Maternity Home | 6901803, 0320-4098600, 0300-2607314 | Hospital |
28 | Life Care Hospital & Maternity Home | 6974277, 0300-9269663 | Hospital |
29 | M I Hospital | 6805588, 6805235, 0300-2353534 | Hospital |
30 | M S Hospital | 6683628 | Hospital |
31 | Mallick Medical Centre | 6615778 | Hospital |
32 | Midland General Hospital | 6994707. 6984688 | Hospital |
33 | Mumtaz Eye Hospital | 6642960 | Hospital |
34 | Muslim Khatri Medical Centre | 6977988 | Hospital |
35 | Owais Medical Center | 0300-5016381 | Hospital |
36 | R O Medical Centre | 6616692-93, 6613107 | Hospital |
37 | Remedial Centre Hospital & Nursing ... | 6633834, 6633836, 6633835, 6633832 | Hospital |
38 | Selani Medical Centre & Maternity H... | 6901036, 6974064, 6974069 | Hospital |
39 | Shiraz Eye Hospital PHACO 7 LASIK... | 6647157, 6677607-08 | Hospital |
40 | Universal Medical Training Centre &... | 6614928, 6700081-83 | Hospital |
41 | Yasin Psychiatric Hospitall | 6613267, 6681041 | Hospital |
42 | Zainab Medical Centre | 6800161, 6808723 | Hospital |
43 | Zubaida Clinic & Maternity Home | 6982490 | Hospital |